
This event took place recently in Melbourne, as you can see from the results, the British contingent did pretty well.
Apparently they're planning an X-Games here in London next year.
VERT
| PLACE | NAME | COUNTRY | SCORE | MEDAL | 
| 1 | Bucky Lasek | USA | 89.67 | GOLD | 
| 2 | Sandro Dios | BRA | 82.00 | SILVER | 
| 3 | Dominic Kekich | AUS | 74.00 | BRONZE | 
| 4 | Ben Pappas | AUS | 74.00 | |
| 5 | Tas Pappas | AUS | 73.67 | |
| 6 | Jason Ellis | AUS | 73.33 | |
| 7 | Renton Millar | AUS | 70.00 | |
| 8 | Sergi Ventura | USA | 68.33 | |
| 9 | Pete King | GBR | 74.00 | |
| 10 | Brian Patch | USA | 73.67 | |
| 11 | Ali Cairns | GBR | 73.00 | |
| 12 | Jurgen Horrwarth | GER | 72.00 | |
| 13 | Trevor Ward | AUS | 71.00 | |
| 14 | Dave Bodnar | AUS | 70.67 | |
| 15 | Gen Ogawa | JAP | 70.00 | |
| 16 | Brett Margantis | AUS | 69.33 | |
| 17 | Adam Luxford | AUS | 69.33 | |
| 18 | Cale Tolley | AUS | 64.33 | |
| 19 | Dallas Oberholzer | RSA | 60.00 | 
STREET
| PLACE | NAME | COUNTRY | SCORE | MEDAL | 
| 1 | Carlos De Andrade | BRA | 86.37 | GOLD | 
| 2 | Junno Ssuke | JAP | 84.67 | SILVER | 
| 3 | Brian Patch | USA | 84.33 | BRONZE | 
| 4 | Aaron Rowe | AUS | 82.67 | |
| 5 | Juergen Horrwarth | GER | 77.67 | |
| 6 | Ronnie Roberts | AUS | 73.33 | |
| 7 | Chey Ataria | NZ | 70 | |
| 8 | Will Stoyle | AUS | 59.33 | |
| 9 | Tim McDougall | AUS | 75.67 | |
| 10 | Shin Okada | JAP | 75.33 | |
| 11 | Rodney Clarke | GBR | 73.33 | |
| 12 | Alex Gavin | CAN | 64.00 | |
| 13 | Scott Shearer | AUS | 55.33 | |
| 14 | Jason Burrows | AUS | 55.00 | |
| 15 | Nathan Fraser | AUS | 51.33 |